Devils
vs
Comets


Details
Date | Time | League | Season |
---|---|---|---|
07/04/2019 | 1:00 PM | Scottish National League | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comets | 8 | 2 | 2 | 0 | 1 | 11 | 2 | 4 | 0 | 30 | 22 | 6 |
Devils | 1 | 1 | 5 | 1 | 4 | 2 | 3 | 2 | 0 | 19 | 13 | 5 |
Devils
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Nicolson | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Leonel Hernandez | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Ben Davies | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Jeremey Goyffon | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
Juan Suarez | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
Devon Greenshields | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
Stephen Masterson | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | |
Andrew Wilson | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | |
Jawad Ahmed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ider Eyes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Jason Cheung | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Total | 42 | 19 | 13 | 11 | 2 | 0 | 0 | 13 | 11 | 16 | 12 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
James Nicolson | 7.67 | 21 | 26 | 23 | 10 | 7 | 2 |
Ben Davies | 0.33 | 1 | 4 | 4 | 3 | 0 | 0 |
Total | 8 | 22 | 30 | 27 | 13 | 7 | 2 |
Comets
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberty Rodriguez | 6 | 5 | 5 | 7 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | |
Geo Coulter | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
Louis Maguire | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Robert Grucela | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
Daniel Quinn | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
John McKellar | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
Saeed Dickie | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Andy Vaughan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
Craig Waddell | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Gordon McLarnon | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Kiran Bruens | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Total | 46 | 30 | 22 | 24 | 1 | 0 | 2 | 17 | 13 | 7 | 9 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alberty Rodriguez | 8 | 13 | 19 | 10 | 11 | 16 | 0 |
Total | 8 | 13 | 19 | 10 | 11 | 16 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
46 | 42 |
24 | 11 |
1 | 2 |
0 | 0 |
17 | 13 |
9 | 12 |
8 | 8 |
13 | 22 |
19 | 30 |
10 | 27 |
11 | 13 |
16 | 7 |
0 | 2 |
KO KO FT